Bancroft's introduction to biostatistics / [by] Johannes Ipsen [and] Polly Feigl.
By: Bancroft, Huldah
Contributor(s): Ipsen, Johannes [ed.] | Feigl, Polly [ed.]
Publisher: New York : Harper & Row, [1970Copyright date: copyright 1970Edition: 2d edDescription: x, 223 p. ; 24 cmContent type: text Carrier type: volumeUniform titles: Introduction to biostatistics Subject(s): Mathematical statistics | BiomathematicsDDC classification: 574/.01/82 LOC classification: QA276 | .B25 1970Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | Available | M141 | |||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 1 | Available | M139 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 2 | Available | M140 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 3 | Available | M142 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 4 | Available | M143 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 5 | Available | M144 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 6 | Available | M145 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 7 | Available | M146 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 8 | Available | M147 | ||
BOOK | Medical Library | Medical Library Medical Library | QH 323.5 B36 1970 (Browse shelf) | 9 | Available | M148 |
Total holds: 0
There are no comments for this item.