000 | 02192nas a2200289 i 4500 | ||
---|---|---|---|
245 | 1 | 0 | _aAssessing What Matters. |
008 | 140502n r p 0 0eng d | ||
040 | _erda | ||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
337 |
_aunmediated _2rdamedia |
||
926 |
_aDestiny Material Type _bMagazine |
||
082 | 0 | 4 | _aEL 7 |
300 | _a16 refs. | ||
362 | 0 | _avolume 65, number 4 /December 2007-January 2008. | |
500 | _aABSTRACT : Conventional assessments do not meet the cognitive demands of the world today. WICS, an acronym for wisdom, intelligence, and creativity, synthesized, can provide a more meaningful model. Findings from the Rainbow Project, conducted by the Center for the Psychology of Abilities, Competencies, and Expertise, showed that assessing students for creativity and practicality in addition to analytic skills gave a more complete picture of student abilities, more accurately predicted academic success in college, and provided more opportunities to various ethnic groups to show where they excelled. Project Kaleidoscope, which involved including on a college application questions that assessed WICS, goes beyond the Rainbow Project to include in its assessments the construct of wisdom. Results show that admitted applicants are more qualified than before and in a broader way. Moreover, the numbers of applications by underrepresented minorities increased substantially. In the 21st century, students need to be creatively flexible as they respond to rapid change. They need to be able to think critically, execute their ideas, and use their knowledge wisely. Assessments can reflect these requirements by incorporating elements that assess for creativity, practicality, and wisdom. | ||
650 | 7 |
_aAccountability _zAchievement Gap _yMinority Group. _2sears |
|
650 | 7 |
_aCreative Thinking _zcritical Thinking _yTesting. _2sears |
|
650 | 7 |
_aThingking Skills. _2sears |
|
710 | 2 | _aRobert J. Sternberg | |
773 | _aEducational Leadership 65 (4) : 2008. pp.20-26. | ||
300 | _avolume 65, number 4 / December 2007/ January 2008. pp.20-26. | ||
005 | 20241017202944.0 | ||
001 | 18900 | ||
003 | 0000000000 | ||
942 |
_2ddc _cBK |
||
999 |
_c2663 _d2663 |